No | Item | Content | |||
---|---|---|---|---|---|
1 | Company name in Vietnamese | Công Ty Cổ Phần Xếp Hạng Tín Nhiệm Đầu Tư Việt Nam | |||
2 | Company name in English | Vietnam Investors Service And Credit Rating Agency Joint Stock Company | |||
3 | Abbreviated name of the company | VIS Rating | |||
4 | Head office address | Unit 2709, 27th floor – West Tower, Lotte Center Hanoi Building, 54 Lieu Giai, Cong Vi Ward, Ba Dinh District, Hanoi, Vietnam | |||
5 | Website address | https://visrating.com | |||
6 | Business eligibility certificate regarding credit rating services | 03/GCN-DVXHTN, issued by the Ministry of Finance of Vietnam for the first time on 18 September 2023 and amended by License No. 03/GCNĐC1-DVXHTN on 24 May 2024 | |||
7 | Paid-up charter capital | VND 103,140,000,000 (in words: one hundred three billion one hundred forty million Vietnamese Dong) | |||
8 | List and capital contribution portions of shareholders holding over 5% of company’s paid-up charter capital | Shareholders | Number of Shares | Capital contribution (VND) | Respective shareholding percentage |
MOODY'S SINGAPORE PTE LTD | 5,053,860 | 50,538,600,000 | 49% | ||
DRAGON CAPITAL FINANCE LIMITED | 701,352 | 7,013,520,000 | 6.8% | ||
ACB SECURITIES COMPANY LIMITED | 701,352 | 7,013,520,000 | 6.8% | ||
NAM A COMMERCIAL JOINT STOCK BANK | 806,555 | 8,065,550,000 | 7.82% | ||
VNDIRECT SECURITIES CORPORATION | 701,352 | 7,013,520,000 | 6.8% | ||
VPS SECURITIES JOINT STOCK COMPANY | 701,352 | 7,013,520,000 | 6.8% | ||
TNEX FINANCE COMPANY LIMITED | 701,352 | 7,013,520,000 | 6.8% | ||
BAC A COMMERCIAL JOINT STOCK BANK | 526,014 | 5,260,140,000 | 5.1% | ||
VPBANK SECURITIES JOINT STOCK COMPANY | 420,811 | 4,208,110,000 | 4.08% | ||
Total | 10.314.000 | 103.140.000.000 | 100% | ||
9 |
Legal representative
|
General Director Mr. Tran Le Minh |
|||
10 |
Date of credit rating operation commencement
|
04/10/2023 |