| No | Item | Content | |||
|---|---|---|---|---|---|
| 1 | Company name in Vietnamese | Công ty Cổ phần Xếp hạng Tín nhiệm Đầu tư Việt Nam | |||
| 2 | Company name in English | Vietnam Investors Service And Credit Rating Agency Joint Stock Company | |||
| 3 | Abbreviated name of the company | VIS Rating | |||
| 4 | Head office address | Unit 2709, 27th floor – West Tower, Lotte Center Hanoi Building, 54 Lieu Giai, Giang Vo Ward, Hanoi, Vietnam | |||
| 5 | Website address | https://visrating.com | |||
| 6 | Business eligibility certificate regarding credit rating services | 03/GCN-DVXHTN, issued by the Ministry of Finance of Vietnam for the first time on 18 September 2023 and amended by License No. 03/GCNĐC1-DVXHTN on 24 May 2024 | |||
| 7 | Paid-up charter capital | VND 194,640,500,000 (in words: one hundred ninety-four billion six hundred forty million five hundred thousand Vietnamese Dong) | |||
| 8 | List and capital contribution portions of shareholders holding over 5% of company’s paid-up charter capital | Shareholders | Number of Shares | Capital contribution (VND) | Respective shareholding percentage |
| MOODY'S SINGAPORE PTE LTD | 9,537,384 | 95,373,840,000 | 49% | ||
| ACB SECURITIES COMPANY LIMITED | 2,141,046 | 21,410,460,000 | 11% | ||
| VPS SECURITIES JOINT STOCK COMPANY | 2,919,607 | 29,916,070,000 | 15% | ||
| SAIGON CAPITAL JOINT STOCK COMPANY | 2,062,059 | 20,620,590,000 | 10.6% | ||
| VPBANK SECURITIES JOINT STOCK COMPANY | 1,576,588 | 15,765,880,000 | 8.1% | ||
| NAM A COMMERCIAL JOINT STOCK BANK | 701,352 | 7,013,520,000 | 3.6% | ||
| BAC A COMMERCIAL JOINT STOCK BANK | 526,014 | 5,260,140,000 | 2.7% | ||
| Total | 19,464,050 | 194,640,500,000 | 100% | ||
| 9 |
Legal representative
|
General Director Mr. Tran Le Minh |
|||
| 10 |
Date of credit rating operation commencement
|
04/10/2023 | |||