Details of Change in Shareholding Ratio of Shareholder(s)
Vietnam Investors Service and Credit Rating Agency (VIS Rating) respectfully announces the change in the shareholding ratio of shareholder(s):
| Before change (VND) | After change (VND) | |
|---|---|---|
| Charter Capital | 103,140,000,000 | 194,640,500,000 |
| Shareholder | Ownership ratio (before change) | Ownership ratio (after change) |
|---|---|---|
| VPS Securities Joint Stock Company | 13.2% | 15.0% |
| Saigon Capital Joint Stock Company | 6.8% | 10.6% |
| Nam A Commercial Joint Stock Bank | 6.8% | 3.6% |
| Bac A Commercial Joint Stock Bank | 5.1% | 2.7% |
Sincerely.